This article outlines the specific dashboards and metrics available across the Innomesh platform tiers: Space, Sight, and Pulse. Use this reference to understand which visualisations and data points are included with your subscription.
Vitals
Vitals dashboards provide real-time and historical health data for your Innomesh environment.
Rooms
| Metric | Pulse | Sight | Space |
|---|
| Room Power Metrics | ✗ | ✓ | ✓ |
| Room Occupancy Metrics | ✗ | ✓ | ✓ |
| Current Room Power Status | ✗ | ✓ | ✓ |
| Room Vitals | ✗ | ✗ | ✓ |
| Rooms Powered On and Occupied by Zone | ✗ | ✓ | ✓ |
| Current Room Occupancy Status | ✗ | ✓ | ✓ |
| Rooms in Maintenance | ✓ | ✓ | ✓ |
| Rooms with Highest Projector Lamp Hours | ✗ | ✗ | ✓ |
Network
| Metric | Pulse | Sight | Space |
|---|
| Client IP Locations | ✓ | ✓ | ✓ |
| DNS Transactions | ✓ | ✓ | ✓ |
| HTTP Transactions | ✓ | ✓ | ✓ |
| TLS Sessions | ✓ | ✓ | ✓ |
| Transaction Types | ✓ | ✓ | ✓ |
| Quantity of Network Events by Response Time (ms) | ✓ | ✓ | ✓ |
| Response Time Percentiles | ✓ | ✓ | ✓ |
| Errors vs Successful Transactions | ✓ | ✓ | ✓ |
| Error Count Over Time (ECS) | ✓ | ✓ | ✓ |
| Latency Histogram | ✓ | ✓ | ✓ |
Pulse
| Metric | Pulse | Sight | Space |
|---|
| Assets | ✓ | ✓ | ✓ |
| Pings Over Time | ✓ | ✓ | ✓ |
| Heartbeat Assets List | ✓ | ✓ | ✓ |
| Median Device Response Time | ✓ | ✓ | ✓ |
| Median Device Response Time per Zone | ✓ | ✓ | ✓ |
Sight
| Metric | Pulse | Sight | Space |
|---|
| CPU Over Time | ✗ | ✓ | ✓ |
| Memory Over Time | ✗ | ✓ | ✓ |
| Queries Over Time | ✗ | ✓ | ✓ |
| Successful Sight Queries | ✗ | ✓ | ✓ |
| Failed Sight Queries | ✗ | ✓ | ✓ |
| Sight Connection Errors | ✗ | ✓ | ✓ |
| Sight Authentication Errors | ✗ | ✓ | ✓ |
| Sight Worker Uptime | ✗ | ✓ | ✓ |
| Asset Types with Most Errors | ✗ | ✓ | ✓ |
| Median Sight Response Time | ✗ | ✓ | ✓ |
| Sight Response Time per Device | ✗ | ✓ | ✓ |
VNOC
| Metric | Pulse | Sight | Space |
|---|
| Active Alerts | ✓ | ✓ | ✓ |
| Active Alerts Over Time | ✓ | ✓ | ✓ |
| Innomesh Healthcheck Response Time | ✓ | ✓ | ✓ |
| Alerts Created Over Time | ✓ | ✓ | ✓ |
| Average Response Time per Zone | ✓ | ✓ | ✓ |
| Pulse Device Response Time | ✓ | ✓ | ✓ |
Insights
Insights dashboards provide analytical views of usage patterns, alerting trends, resource consumption, and room activity.
Rooms
| Metric | Pulse | Sight | Space |
|---|
| Room Power Metrics | ✗ | ✓ | ✓ |
| Room Occupancy Metrics | ✗ | ✓ | ✓ |
| Current Room Occupancy Status | ✗ | ✓ | ✓ |
| Current Room Power Status | ✗ | ✓ | ✓ |
| Room Vitals | ✗ | ✗ | ✓ |
| Rooms Powered On and Occupied by Zone | ✗ | ✓ | ✓ |
| Rooms in Maintenance | ✓ | ✓ | ✓ |
| Rooms with Highest Projector Lamp Hours | ✗ | ✗ | ✓ |
Usage
| Metric | Pulse | Sight | Space |
|---|
| Display Usage | ✗ | ✗ | ✓ |
| Most Used Devices | ✗ | ✗ | ✓ |
| Most Triggered Ops | ✗ | ✗ | ✓ |
| Most Common User Interactions | ✗ | ✗ | ✓ |
| Source Usage (%) | ✗ | ✓ | ✓ |
| Source Usage Over Time | ✗ | ✓ | ✓ |
| Most Used Sources | ✗ | ✓ | ✓ |
Alerts
| Metric | Pulse | Sight | Space |
|---|
| New Alerts | ✓ | ✓ | ✓ |
| Alerts by Zone | ✓ | ✓ | ✓ |
| Alerts by Category | ✓ | ✓ | ✓ |
| Alerts by Room | ✓ | ✓ | ✓ |
| Alerts by Device Type | ✓ | ✓ | ✓ |
| Active Alerts Over Time | ✓ | ✓ | ✓ |
| Alerts Created by Severity | ✓ | ✓ | ✓ |
| Alerts Created Over Time | ✓ | ✓ | ✓ |
| Alerts History | ✓ | ✓ | ✓ |
Proactive Support
| Metric | Pulse | Sight | Space |
|---|
| Open Claimed Alerts | ✓ | ✓ | ✓ |
| Open Unclaimed Alerts | ✓ | ✓ | ✓ |
| Alerts Reported per Person | ✓ | ✓ | ✓ |
| Critical Severity Alert Average Response Time | ✓ | ✓ | ✓ |
| High Severity Alert Average Response Time | ✓ | ✓ | ✓ |
| Medium Severity Alert Average Response Time | ✓ | ✓ | ✓ |
| Low Severity Alert Average Response Time | ✓ | ✓ | ✓ |
| Critical Severity Alert Resolution Time | ✓ | ✓ | ✓ |
| High Severity Alert Resolution Time | ✓ | ✓ | ✓ |
| Medium Severity Alert Resolution Time | ✓ | ✓ | ✓ |
| Low Severity Alert Resolution Time | ✓ | ✓ | ✓ |
| Average Alert Resolution Time (Hours) | ✓ | ✓ | ✓ |
| Average Alert Response Time (Minutes) | ✓ | ✓ | ✓ |
| Average Alert Diagnosis Time (Minutes) | ✓ | ✓ | ✓ |
Sight
| Metric | Pulse | Sight | Space |
|---|
| Quantity of Sight Enriched Assets | ✗ | ✓ | ✓ |
| Sight Queries per Minute Over Time | ✗ | ✓ | ✓ |
Ops
| Metric | Pulse | Sight | Space |
|---|
| Ops Actions Triggered Over Time | ✗ | ✓ | ✓ |
| Most Triggered Ops Actions | ✗ | ✓ | ✓ |
| Rooms with Most Ops Actions Triggered | ✗ | ✓ | ✓ |
| Top 10 Ops Users | ✗ | ✓ | ✓ |
| Ops Trigger History | ✗ | ✓ | ✓ |
Consumption
| Metric | Pulse | Sight | Space |
|---|
| Subscription Over Time, Space VC | ✗ | ✗ | ✓ |
| Subscription Over Time, Space CE | ✗ | ✗ | ✓ |
| Subscription Over Time, Sight | ✗ | ✓ | ✓ |
| Subscription Over Time, Pulse | ✓ | ✓ | ✓ |
| Volume Over Time, Space VC | ✗ | ✗ | ✓ |
| Volume Over Time, Space CE | ✗ | ✗ | ✓ |
| Volume Over Time, Sight | ✗ | ✓ | ✓ |
| Volume Over Time, Pulse | ✓ | ✓ | ✓ |
| Consumption Current, Space VC | ✗ | ✗ | ✓ |
| Consumption Current, Space CE | ✗ | ✗ | ✓ |
| Consumption Current, Sight Only | ✗ | ✓ | ✓ |
| Consumption Current, Pulse Only | ✓ | ✓ | ✓ |
| Consumption Total, Space VC | ✗ | ✗ | ✓ |
| Consumption Total, Space CE | ✗ | ✗ | ✓ |
| Consumption Total, Sight | ✗ | ✓ | ✓ |
| Consumption Total, Pulse Only | ✓ | ✓ | ✓ |
| Consumption Total, Ops | ✗ | ✓ | ✓ |
| Subscription Per Day, Space VC | ✗ | ✗ | ✓ |
| Subscription Per Day, Space CE | ✗ | ✗ | ✓ |
| Subscription Per Day, Sight | ✗ | ✓ | ✓ |
| Subscription Per Day, Pulse | ✓ | ✓ | ✓ |
| Space VC, Max Usage per Month | ✗ | ✗ | ✓ |
| Space CE, Max Usage per Month | ✗ | ✗ | ✓ |
| Sight, Max Usage per Month | ✗ | ✓ | ✓ |
| Pulse, Max Usage per Month | ✓ | ✓ | ✓ |
Related Articles