The Lighting section defines the lighting controls available in a Space CE room configuration. It is organised into four main components: Presets, Channel Presets, Faders, and Toggles.
Presets
Presets trigger specific preset indices, areas, or scenes on integrated lighting controller devices.
| Property | Type | Description |
|---|
| ID | string | Unique identifier |
| Label | string | Display name for the preset |
| Device ID | GUID | Lighting controller device |
| Area | string | Specific area designation (C-Bus: Application Number; Dynalite: Area ID) |
| Fade Time | integer | Duration in milliseconds |
| Value | string | Preset target level or number |
| Invisible | boolean | Hide from the touch panel interface |
Channel Presets
Channel Presets compose high level scenes by explicitly setting faders to target levels, without sending hardware scene recalls.
| Property | Type | Description |
|---|
| ID | string | Unique identifier |
| Label | string | Display name on the touch panel |
| Invisible | boolean | Hide while allowing automation recall |
Channel Values
Each Channel Preset requires one or more channel values.
| Property | Type | Description |
|---|
| Fader ID | string | References a defined fader |
| Value | integer | Target level (0 to 100) |
Faders
Faders provide continuous level control over specific lighting channels.
| Property | Type | Description |
|---|
| ID | string | Unique identifier |
| Label | string | Display name |
| Device ID | GUID | Lighting controller device |
| Area | string | Application area designation |
| Fade Time | integer | Default duration in milliseconds |
| Invisible | boolean | Hide from the interface |
Channel Component
| Property | Type | Description |
|---|
| ID | string | Channel entry identifier |
| Channel ID | string | Physical channel on the controller (C-Bus: group address; Dynalite: channel number) |
Toggles
Toggles provide simple on/off binary control for lighting channels.
| Property | Type | Description |
|---|
| ID | string | Unique identifier |
| Label | string | Display name |
| Device ID | GUID | Controller device |
| Area | string | Area or application group |
| Fade Time | integer | Toggle duration in milliseconds |
| Invisible | boolean | Hide from the interface |
| Toggle On Value | integer | Level when activated (0 to 100, default 100) |
| Toggle Off Value | integer | Level when deactivated (0 to 100, default 0) |
Channel Component
| Property | Type | Description |
|---|
| ID | string | Channel entry identifier |
| Channel ID | string | Physical channel identifier |
Related Articles