In Space CE configurations, the AV Sources section establishes the sources available for sharing to room destinations. Each AV Source object contains rendering information for the UI and routing data.
Config Properties
| Property | Type | Description |
|---|---|---|
| ID | string | Unique identifier for the source |
| Label | string | UI display label |
| Type | string/dropdown | Determines icon display on the interface |
| Encoder ID | string | Device ID of the encoder whose stream will be shared |
| Input Switch | list of objects | Switching actions when the source is routed |
| Video Sync Devices | list of objects | Sync detection information |
| Selectable Without Sync | boolean | Allows selection when no sync is detected |
| Auto Route On Sync | boolean | Automatically routes when sync is detected. See behaviour notes below. |
| USB Routable | boolean | Triggers USB routing actions. When ticked and routed to a USB Routable destination, the source’s USB devices are paired to the destination’s USB devices. |
| Has Audio | boolean | Indicates audio presence for fader rendering |
| Help Text | string | UI help text display |
| Destination Groups | list of objects | Groups where the source can be routed. Only used in rooms with AV Destinations/Destination Groups defined. |
Auto Route On Sync behaviour
- When the source is routed and sync is lost, the source is unrouted.
- If the room is off when sync is detected, the room powers on and selects this source.
Input Switch
Input switches define switching actions triggered when a source routes to a destination. Matrix device switches activate only when routed to destinations with matching output switches. Switcher device switches trigger on any destination routing.
Input Switch Properties
| Property | Type | Description |
|---|---|---|
| ID | string | Unique identifier |
| Switcher ID | string | Device ID for the switch action |
| Input | string/enumeration | Target input designation |
| Type | string/enumeration | Switch type (AudioVideo, Video, Audio) |
Valid Input Values
X (1 to 10), hdmiX (0 to 3), DisplayPortX (1 to 3), Option1, Component, Dvi1, VgaX (1 to 2), Video1, Svideo, Tv
Video Sync Devices
Video sync devices define sync detection requirements. Sources are considered synced if any defined device detects sync. Sync detection capability varies by device.
Video Sync Device Properties
| Property | Type | Description |
|---|---|---|
| ID | string | Unique identifier |
| Device ID | string | Device triggering sync detection |
| Device Input | string/enumeration | Input triggering sync detection |