This reference covers the full catalogue of alerts that appear in the Innomesh Portal Hotlist. Each alert type is documented with its trigger conditions, severity level, grace period behaviour, and the subscription tiers to which it applies.
Alert Severity Levels
Alerts are classified into five severity levels:
| Severity | Description |
|---|---|
| Critical | Immediate attention required; service is impaired |
| High | Significant issue that may impact service |
| Medium | Notable condition that warrants investigation |
| Low | Minor issue or informational warning |
| Notice | Informational event with no service impact |
Alert Categories
Innomesh Environment and Edge Compute Host Alerts
These alerts monitor the health of the Innomesh servers and edge compute hosts that power your environment.
| Alert | Trigger | Tier | Severity | Grace Period |
|---|---|---|---|---|
| Host Storage | Edge compute server’s local disk usage exceeds 80% | Space VC, Space CE | Medium | Yes |
| Host Storage | Edge compute server’s local disk usage exceeds 90% | Space VC, Space CE | Critical | Yes |
| Host Memory | Edge compute server’s memory usage exceeds 80% | Space VC, Space CE | Medium | Yes |
| Host Memory | Edge compute server’s memory usage exceeds 90% | Space VC, Space CE | Critical | Yes |
| Host CPU | Edge compute server’s CPU usage exceeds 80% (sustained 2 minutes) | Space VC, Space CE | Medium | Yes |
| Host CPU | Edge compute server’s CPU usage exceeds 90% (sustained 2 minutes) | Space VC, Space CE | Critical | Yes |
| Host Health | Edge compute server fails to respond to 3 consecutive service-status pings | Space VC, Space CE | Critical | No |
| Licensing | Number of rooms exceeds the subscribed Innomesh room licence count | All | Critical | Yes |
| Alert Influx | High influx of Low, Medium, or High severity alerts detected | All | Critical | No |
Room Alerts
Room-level alerts track the operational health of individual rooms.
| Alert | Trigger | Tier | Severity | Grace Period |
|---|---|---|---|---|
| Room Health | Room fails to respond to 5 ping requests from Innomesh | Space VC, Space CE | Critical | Yes |
| User Interface Unhealthy | A Space CE touch panel (HTML5 or VC-4 Gateway) is disconnected from the room | Space CE | High | Yes |
| Gateway Device Connection | A VC-4 Gateway device is reported disconnected or offline | Space VC | High | Yes |
| Room Memory | Room’s memory usage exceeds 400MB | Space VC, Space CE | Low | Yes |
| Room Memory | Room’s memory usage exceeds 600MB | Space VC, Space CE | Medium | Yes |
| Room CPU | Room CPU exceeds 6% (Space CE) or 20% (Space VC) | Space VC, Space CE | Medium | Yes |
| Room CPU | Room CPU exceeds 12% (Space CE) or 25% (Space VC) | Space VC, Space CE | High | Yes |
| Room Stuck | Room is stalled within Crestron VC-4 (stuck in “Starting” state) | Space VC | Critical | No |
| Device Set Health | A device set in the room becomes unhealthy | Space VC | Medium | No |
| Room Has Undocked Microphones | One or more microphones are undocked while the room is powered off | Space VC, Space CE | Low | Yes |
Device Endpoint Alerts
Endpoint alerts cover connectivity and communication for individual devices.
| Alert | Trigger | Tier | Severity | Grace Period |
|---|---|---|---|---|
| Endpoint Connection | High-criticality Crestron native endpoint reported as disconnected (touch panels, NVX encoders/decoders, HDMI switchers) | Space VC | High | Yes |
| Endpoint Connection | Any other Crestron native endpoint reported as disconnected | Space VC | Medium | Yes |
| Endpoint Communication | High-criticality third-party endpoint not communicating (projectors, LCDs, DSPs, matrixes, switchers, recorders, PDUs, AV network switches) | Space VC, Space CE | High | Yes |
| Endpoint Communication | Low-criticality endpoint not communicating (people-counting cameras, IP clocks) | Space VC, Space CE | Low | Yes |
| Endpoint Communication | Any other endpoint not communicating | Space VC, Space CE | Medium | Yes |
| Endpoint Responding | High-criticality endpoint not responding to network pings | Pulse | High | Yes |
| Endpoint Responding | Any other endpoint not responding to network pings | Pulse | Medium | Yes |
| Endpoint Reachability | Innomesh Sight fails to connect to a device | Sight | Low | No |
| Endpoint Authentication | Innomesh Space or Sight fails to authenticate to a device | Space VC, Space CE, Sight | Low | No |
| Endpoint Lamp Hours | Projector is nearing its lamp life threshold (see Projector Lamp Life Thresholds below) | Space VC, Space CE, Sight | Low | No |
| Endpoint Temperature | Endpoint exceeds its recommended operating temperature | Space VC, Space CE, Sight | Low | No |
| Endpoint Battery Level | Battery level for a device endpoint (typically a wireless microphone) drops below 20% | Space VC, Space CE, Sight | Medium | Yes |
| Endpoint Battery Error | Battery for a device endpoint reports an error | Space VC, Space CE, Sight | Medium | Yes |
| Peripheral Health | A peripheral device is disconnected from the host device (e.g. USB cameras on MTR, speakers on DSPs) | MTR Integration, Zoom Integration | Low | Yes |
| Q-Sys CPU Usage | Q-Sys device CPU usage exceeds 80% | Q-Sys Integration | Medium | Yes |
| Q-Sys Memory Usage | Q-Sys device memory usage exceeds 80% | Q-Sys Integration | Medium | Yes |
| Q-Sys Disk Usage | Q-Sys device disk usage exceeds 80% | Q-Sys Integration | Medium | Yes |
Room Information Alerts
Low-severity notifications that flag missing or anomalous room metadata.
| Alert | Trigger | Tier | Severity | Grace Period |
|---|---|---|---|---|
| Room Information Missing | No information associated with a room | All | Notice | Yes |
| Room Information Anomaly | Required room information fields are not populated | All | Notice | Yes |
| Non-Standard Room Name | Room name is detected to be non-standard (for tenants using standard room names) | All | Notice | Yes |
Projector Lamp Life Thresholds
Lamp hour alerts trigger when a projector’s lamp usage reaches the manufacturer-recommended replacement threshold. If a specific model is not listed, Innomesh falls back to the manufacturer’s DEFAULT value below. If the projector is not covered by any manufacturer, it defaults to 1,500 hours.
| Brand | Default | Example model-specific overrides |
|---|---|---|
| Epson | 15,000 hours | EB-1410 / EB-1410WI: 3,100; EB-1420 / 1430 (all variants): 3,600; EB-1450 / 1460 (all variants): 4,600; EB-1470 / 1485 / L610U / L730U / L735U / PU2216B: 17,500; EB-G5450WU / G6900WU / Z10000U / Z10005U / Z11000WNL: 1,600; EB-Z8450WU / Z9900WNL: 2,100 |
| NEC | 3,600 hours | NP1150 / NP1250 / NP2250 / NP3150 / NP3250 / NP3250W: 1,800; PA500U / PA500X / PA550W / PA600X: 2,700; PA622 / PA622U / PA672 / PA672U / PA672W: 3,600; PA1004UL / PA803UL / PX803UL: 20,000; PA804UL: 17,000; PH1000 / PH1000U: 1,600 |
| Panasonic | 6,000 hours | FW430 / PT-FW30U / PT-FX00U: 6,000; PT-FRZ50 (all variants): 20,000; PT-MZ570 / PT-RQ22K / PT-RQ35KE / PT-RZ120 (all variants) / PT-RZ24KE / PT-RZ570 (all variants) / PT-RZ660 (all variants) / PT-RZ670 (all variants) / PT-RZ770 (all variants) / RZ970: 20,000 |
| Samsung | 50,000 hours | — |
| Sony | 3,000 hours | VPL-FH300 / VPL-FW300: 2,100; VPL-FH300L: 6,000; VPL-FH35 / VPL-FH36: 2,500; VPL-FH500L: 5,600; VPL-FHZ120: 10,000; VPL-FHZ55 / FHZ57 / FHZ58 / FHZ60 / FHZ65 / FHZ66 / FHZ70 / FHZ75 / FHZ85 / FHZ90 / FHZ90L / FHZ91L / FHZ120L / FHZ131L / FHZ700 / PHZ10 / PHZ11: 17,500; VPL-FW300L / VPL-FWZ700L: 20,000 |
Thresholds can be customised per device if the default does not match your maintenance schedule.
Device Endpoint Temperature Thresholds
Temperature alerts fire when a device exceeds its maximum operating temperature. The default threshold is 40 degrees Celsius unless a device-specific override is defined.
| Brand | Model | Threshold (C) |
|---|---|---|
| AMX | DGX | 60 |
| AMX | DVX | 55 |
| Extron | IN-1608 | 60 |
| Extron | Crosspoint DTP | 65 |
| Panasonic | Default | 60 |
| Panasonic | RZ470 | 68 |
| Panasonic | RZ570 | 75 |
Grace Periods
Many alerts include a grace period during which the condition must persist before the alert is published to the Hotlist. This prevents transient events from generating unnecessary noise. Grace period durations are indicated in the alert catalogue for each alert type.